Module:GEPrices/data.json
From MineScape Wiki
%LAST_UPDATE% | 1690771272 |
---|---|
%LAST_UPDATE_F% | "31 July 2023 02:41:12 (UTC)" |
3rd age 2h axe | 1192 |
3rd age amulet | 19929394 |
3rd age axe | 1023774927 |
3rd age bow | 807828203 |
3rd age cloak | 142985329 |
3rd age druidic cloak | 683189555 |
3rd age druidic robe bottoms | 1454837624 |
3rd age druidic robe top | 1654329837 |
3rd age druidic staff | 299118174 |
3rd age full helmet | 20085208 |
3rd age kiteshield | 35887353 |
3rd age longsword | 451414377 |
3rd age mage hat | 15457251 |
3rd age pickaxe | 2147483647 |
3rd age platebody | 88768028 |
3rd age platelegs | 39168846 |
3rd age plateskirt | 39432602 |
3rd age range coif | 7562300 |
3rd age range legs | 13153883 |
3rd age range top | 20843014 |
3rd age robe | 21060375 |
3rd age robe top | 68740513 |
3rd age vambraces | 9479194 |
3rd age wand | 120108209 |
A powdered wig | 8490 |
Abyssal ashes | 2248 |
Abyssal bludgeon | 9374618 |
Abyssal bracelet(5) | 2222 |
Abyssal dagger | 2389462 |
Abyssal dagger (p) | 3097322 |
Abyssal dagger (p+) | 3402909 |
Abyssal dagger (p++) | 2405321 |
Abyssal whip | 1464237 |
Accursed sceptre (au) | 2654669 |
Accursed sceptre (u) | 2652572 |
Achey tree logs | 328 |
Acorn | 33 |
Adamant 2h axe | 371 |
Adamant 2h sword | 3459 |
Adamant arrow | 12 |
Adamant arrow(p) | 150 |
Adamant arrow(p+) | 432 |
Adamant arrow(p++) | 28 |
Adamant arrowtips | 82 |
Adamant axe | 440 |
Adamant battleaxe | 2296 |
Adamant bolts | 72 |
Adamant bolts (p) | 414 |
Adamant bolts (p+) | 543 |
Adamant bolts (p++) | 1175 |
Adamant bolts(unf) | 178 |
Adamant boots | 1050 |
Adamant brutal | 279 |
Adamant cane | 1935 |
Adamant chainbody | 2480 |
Adamant claws | 1545 |
Adamant crossbow | 1927 |
Adamant crossbow (u) | 1149 |
Adamant dagger | 269 |
Adamant dagger(p) | 450 |
Adamant dagger(p+) | 1893 |
Adamant dagger(p++) | 3640 |
Adamant dart | 26 |
Adamant dart tip | 177 |
Adamant dart(p) | 28 |
Adamant dart(p+) | 310 |
Adamant dart(p++) | 860 |
Adamant dragon mask | 6795 |
Adamant full helm | 1798 |
Adamant full helm (g) | 9634 |
Adamant full helm (t) | 3678 |
Adamant gold-trimmed set (lg) | 82884 |
Adamant gold-trimmed set (sk) | 82648 |
Adamant halberd | 10709 |
Adamant hasta | 944 |
Adamant hasta(p) | 5011 |
Adamant hasta(p+) | 6592 |
Adamant hasta(p++) | 7711 |
Adamant helm (h1) | 3153 |
Adamant helm (h2) | 2495 |
Adamant helm (h3) | 2645 |
Adamant helm (h4) | 1935 |
Adamant helm (h5) | 3184 |
Adamant javelin | 49 |
Adamant javelin heads | 170 |
Adamant javelin(p) | 204 |
Adamant javelin(p+) | 200 |
Adamant javelin(p++) | 366 |
Adamant kiteshield | 2949 |
Adamant kiteshield (g) | 13079 |
Adamant kiteshield (t) | 2797 |
Adamant knife | 269 |
Adamant knife(p) | 620 |
Adamant knife(p+) | 781 |
Adamant knife(p++) | 1209 |
Adamant longsword | 1499 |
Adamant mace | 664 |
Adamant med helm | 931 |
Adamant pickaxe | 1592 |
Adamant platebody | 9535 |
Adamant platebody (g) | 18016 |
Adamant platebody (h1) | 9198 |
Adamant platebody (h2) | 9285 |
Adamant platebody (h3) | 9258 |
Adamant platebody (h4) | 9235 |
Adamant platebody (h5) | 9261 |
Adamant platebody (t) | 9645 |
Adamant platelegs | 3480 |
Adamant platelegs (g) | 13359 |
Adamant platelegs (t) | 3805 |
Adamant plateskirt | 3486 |
Adamant plateskirt (g) | 3676 |
Adamant plateskirt (t) | 4142 |
Adamant scimitar | 1472 |
Adamant set (lg) | 19150 |
Adamant set (sk) | 19702 |
Adamant shield (h1) | 3866 |
Adamant shield (h2) | 2646 |
Adamant shield (h3) | 2637 |
Adamant shield (h4) | 2640 |
Adamant shield (h5) | 2703 |
Adamant spear | 847 |
Adamant spear(p) | 800 |
Adamant spear(p+) | 1848 |
Adamant spear(p++) | 5771 |
Adamant sq shield | 2009 |
Adamant sword | 926 |
Adamant thrownaxe | 321 |
Adamant trimmed set (lg) | 36284 |
Adamant trimmed set (sk) | 51534 |
Adamant warhammer | 2649 |
Adamantite bar | 1771 |
Adamantite limbs | 1723 |
Adamantite nails | 107 |
Adamantite ore | 801 |
Admiral pie | 228 |
Afro | 232033 |
Agility mix(1) | 542 |
Agility mix(2) | 249 |
Agility potion(1) | 82 |
Agility potion(2) | 173 |
Agility potion(3) | 167 |
Agility potion(4) | 240 |
Ahrim's armour set | 8674588 |
Ahrim's hood | 134948 |
Ahrim's hood 0 | 58896 |
Ahrim's robeskirt | 3588091 |
Ahrim's robeskirt 0 | 3487094 |
Ahrim's robetop | 4241638 |
Ahrim's robetop 0 | 4160135 |
Ahrim's staff | 126167 |
Ahrim's staff 0 | 64670 |
Air battlestaff | 8948 |
Air orb | 1283 |
Air rune | 4 |
Air talisman | 45 |
Air tiara | 5 |
Airtight pot | 942 |
Ale of the gods | 182538 |
Ale yeast | 922 |
Amethyst | 3741 |
Amethyst arrow | 216 |
Amethyst arrow(p) | 387 |
Amethyst arrow(p+) | 514 |
Amethyst arrow(p++) | 1312 |
Amethyst arrowtips | 249 |
Amethyst bolt tips | 246 |
Amethyst broad bolts | 305 |
Amethyst dart | 274 |
Amethyst dart tip | 465 |
Amethyst dart(p) | 609 |
Amethyst dart(p+) | 653 |
Amethyst dart(p++) | 1293 |
Amethyst javelin | 375 |
Amethyst javelin heads | 796 |
Amethyst javelin(p) | 853 |
Amethyst javelin(p+) | 990 |
Amethyst javelin(p++) | 1409 |
Amulet mould | 208 |
Amulet of accuracy | 1160 |
Amulet of avarice | 422613 |
Amulet of bounty | 1135 |
Amulet of chemistry | 1169 |
Amulet of defence | 855 |
Amulet of defence (t) | 3240 |
Amulet of eternal glory | 57440286 |
Amulet of fury | 1680580 |
Amulet of glory | 11362 |
Amulet of glory (t) | 24932 |
Amulet of glory (t4) | 27257 |
Amulet of glory (t6) | 41036 |
Amulet of glory(4) | 11544 |
Amulet of glory(6) | 11378 |
Amulet of magic | 676 |
Amulet of magic (t) | 16999 |
Amulet of power | 2166 |
Amulet of power (t) | 599428 |
Amulet of strength | 1217 |
Amulet of the damned (full) | 33256 |
Amulet of torture | 10113190 |
Amylase crystal | 1776 |
Ancestral hat | 54366168 |
Ancestral robe bottom | 122288738 |
Ancestral robe top | 149707768 |
Ancestral robes set | 328967607 |
Anchovies | 64 |
Anchovy pizza | 595 |
Ancient blessing | 12194 |
Ancient bracers | 143557 |
Ancient brew(1) | 433 |
Ancient brew(2) | 771 |
Ancient brew(3) | 485 |
Ancient brew(4) | 937 |
Ancient ceremonial boots | 22763 |
Ancient ceremonial gloves | 22781 |
Ancient ceremonial legs | 46978 |
Ancient ceremonial mask | 29073 |
Ancient ceremonial top | 59015 |
Ancient chaps | 273905 |
Ancient cloak | 20013 |
Ancient coif | 77164 |
Ancient crozier | 7441 |
Ancient crystal | 149080 |
Ancient d'hide body | 133308 |
Ancient d'hide boots | 637845 |
Ancient d'hide shield | 156654 |
Ancient dragonhide set | 725426 |
Ancient effigy | 7987379 |
Ancient emblem | 499002 |
Ancient essence | 57 |
Ancient full helm | 37531 |
Ancient godsword | 33365134 |
Ancient hilt | 31098816 |
Ancient kiteshield | 45979 |
Ancient mace | 4587 |
Ancient medallion | 3991650 |
Ancient mitre | 17970 |
Ancient mix(1) | 750 |
Ancient mix(2) | 1493 |
Ancient page 1 | 4744 |
Ancient page 2 | 3039 |
Ancient page 3 | 2998 |
Ancient page 4 | 3599 |
Ancient platebody | 44388 |
Ancient platelegs | 49831 |
Ancient plateskirt | 37658 |
Ancient relic | 15976552 |
Ancient robe legs | 63268 |
Ancient robe top | 61627 |
Ancient rune armour set (lg) | 190864 |
Ancient rune armour set (sk) | 196281 |
Ancient staff | 59406 |
Ancient statuette | 1994330 |
Ancient stole | 3507 |
Ancient totem | 998856 |
Ancient wyvern shield | 17523538 |
Anglerfish | 2060 |
Anguish ornament kit | 6559910 |
Ankou gloves | 3260302 |
Ankou mask | 5105168 |
Ankou socks | 1499890 |
Ankou top | 16493125 |
Ankou's leggings | 4796648 |
Annakarl teleport (tablet) | 2449 |
Anti-dragon shield | 77 |
Anti-poison supermix(1) | 212 |
Anti-poison supermix(2) | 337 |
Anti-venom(1) | 1994 |
Anti-venom(2) | 3734 |
Anti-venom(3) | 4399 |
Anti-venom(4) | 5754 |
Anti-venom+(1) | 2516 |
Anti-venom+(2) | 4595 |
Anti-venom+(3) | 6928 |
Anti-venom+(4) | 9342 |
Antidote+ mix(1) | 1214 |
Antidote+ mix(2) | 1705 |
Antidote+(1) | 692 |
Antidote+(2) | 1354 |
Antidote+(3) | 1861 |
Antidote+(4) | 1769 |
Antidote++(1) | 1475 |
Antidote++(2) | 2316 |
Antidote++(3) | 4235 |
Antidote++(4) | 4133 |
Antifire mix(1) | 239 |
Antifire mix(2) | 139 |
Antifire potion(1) | 233 |
Antifire potion(2) | 463 |
Antifire potion(3) | 792 |
Antifire potion(4) | 1186 |
Antipoison mix(1) | 315 |
Antipoison mix(2) | 171 |
Antipoison(1) | 60 |
Antipoison(2) | 103 |
Antipoison(3) | 147 |
Antipoison(4) | 263 |
Ape atoll teleport (tablet) | 2594 |
Apple mush | 278 |
Apple pie | 80 |
Apple sapling | 203 |
Apple tree seed | 5 |
Apples(5) | 641 |
Apprentice wand | 530806 |
Arcane prayer scroll | 2601464 |
Arcane sigil | 130852623 |
Arcane spirit shield | 131600157 |
Arceuus banner | 1297 |
Arceuus hood | 5020 |
Arceuus library teleport (tablet) | 1822 |
Arceuus scarf | 7654 |
Archer helm | 39021 |
Archer icon | 3000543 |
Archers ring | 3379376 |
Archery ticket | 11 |
Arctic pine logs | 610 |
Arctic pyre logs | 2106 |
Ardougne teleport (tablet) | 353 |
Arena book | 935 |
Armadyl bracers | 102990 |
Armadyl chainskirt | 22554183 |
Armadyl chaps | 406157 |
Armadyl chestplate | 30406457 |
Armadyl cloak | 20475 |
Armadyl coif | 89368 |
Armadyl crossbow | 45414990 |
Armadyl crozier | 8236 |
Armadyl d'hide body | 228980 |
Armadyl d'hide boots | 737521 |
Armadyl d'hide shield | 332711 |
Armadyl dragonhide set | 947375 |
Armadyl full helm | 22212 |
Armadyl godsword | 8732428 |
Armadyl godsword ornament kit | 63186 |
Armadyl helmet | 7834478 |
Armadyl hilt | 8948431 |
Armadyl kiteshield | 37700 |
Armadyl mitre | 15228 |
Armadyl page 1 | 2960 |
Armadyl page 2 | 1494 |
Armadyl page 3 | 2079 |
Armadyl page 4 | 3054 |
Armadyl platebody | 39722 |
Armadyl platelegs | 39612 |
Armadyl plateskirt | 38854 |
Armadyl robe legs | 56602 |
Armadyl robe top | 47952 |
Armadyl rune armour set (lg) | 169550 |
Armadyl rune armour set (sk) | 183785 |
Armadyl stole | 8406 |
Armadylean plate | 9098335 |
Arrow shaft | 1 |
Asgarnian ale | 91 |
Asgarnian ale (flatpack) | 8649 |
Asgarnian ale(4) | 28064 |
Asgarnian ale(m) | 10429 |
Asgarnian ale(m4) | 4136 |
Asgarnian hops | 222 |
Asgarnian seed | 1 |
Ashes | 148 |
Assorted flowers | 595 |
Astral rune | 52 |
Asyn remains | 2590 |
Attack mix(1) | 171 |
Attack mix(2) | 65 |
Attack potion(1) | 1 |
Attack potion(2) | 2 |
Attack potion(3) | 3 |
Attack potion(4) | 5 |
Avantoe | 3130 |
Avantoe potion (unf) | 3342 |
Avantoe seed | 624 |
Avernic defender hilt | 100470074 |
Awakener's orb | 2406935 |
Axeman's folly | 1771 |
Axeman's folly(4) | 17982 |
Axeman's folly(m) | 53649 |
Axeman's folly(m4) | 222845 |
Baby impling jar | 1150 |
Babydragon bones | 703 |
Bag of salt | 20 |
Bagged bluebells | 17044 |
Bagged daffodils | 11525 |
Bagged dead tree | 1480 |
Bagged flower | 5801 |
Bagged magic tree | 52240 |
Bagged maple tree | 16997 |
Bagged marigolds | 11429 |
Bagged nice tree | 2752 |
Bagged oak tree | 6298 |
Bagged plant 1 | 1741 |
Bagged plant 2 | 5846 |
Bagged plant 3 | 12064 |
Bagged roses | 17621 |
Bagged sunflower | 6100 |
Bagged willow tree | 11964 |
Bagged yew tree | 21302 |
Baked potato | 192 |
Ball of wool | 55 |
Ballista limbs | 29842 |
Ballista spring | 29748 |
Banana | 74 |
Banana sapling | 84 |
Banana stew | 28 |
Banana tree seed | 1 |
Bananas(5) | 553 |
Bandana eyepatch (blue) | 344 |
Bandana eyepatch (brown) | 1371 |
Bandana eyepatch (red) | 309 |
Bandana eyepatch (white) | 457 |
Bandit's brew | 1306 |
Bandos boots | 188776 |
Bandos bracers | 54872 |
Bandos chaps | 275390 |
Bandos chestplate | 33470843 |
Bandos cloak | 59347 |
Bandos coif | 75398 |
Bandos crozier | 8132 |
Bandos d'hide body | 112184 |
Bandos d'hide boots | 523555 |
Bandos d'hide shield | 138151 |
Bandos dragonhide set | 608521 |
Bandos full helm | 20957 |
Bandos godsword | 25444774 |
Bandos godsword ornament kit | 3998152 |
Bandos hilt | 20752004 |
Bandos kiteshield | 32452 |
Bandos mitre | 15327 |
Bandos page 1 | 996 |
Bandos page 2 | 923 |
Bandos page 3 | 677 |
Bandos page 4 | 761 |
Bandos platebody | 63378 |
Bandos platelegs | 38816 |
Bandos plateskirt | 38083 |
Bandos robe legs | 61925 |
Bandos robe top | 43215 |
Bandos rune armour set (lg) | 199816 |
Bandos rune armour set (sk) | 199324 |
Bandos stole | 8073 |
Bandos tassets | 22890080 |
Bandosian components | 10579282 |
Barb bolttips | 75 |
Barb-tail harpoon | 207 |
Barbarian teleport (tablet) | 920 |
Barbed bolts | 80 |
Bark | 73 |
Barley | 649 |
Barley malt | 1127 |
Barley seed | 1 |
Barrel | 473 |
Barrows teleport (tablet) | 1978 |
Basalt | 1250 |
Basilisk jaw | 24408007 |
Basket | 2 |
Bass | 159 |
Bastion potion(1) | 7869 |
Bastion potion(2) | 15150 |
Bastion potion(3) | 22225 |
Bastion potion(4) | 32575 |
Bat bones | 531 |
Batta tin | 281 |
Battlefront teleport (tablet) | 2067 |
Battlemage potion(1) | 5044 |
Battlemage potion(2) | 9982 |
Battlemage potion(3) | 17953 |
Battlemage potion(4) | 26645 |
Battlestaff | 7779 |
Beanie | 11252 |
Bear feet | 23362 |
Bear fur | 123 |
Bee on a stick | 5238 |
Beer | 88 |
Beer barrel (flatpack) | 52 |
Beer glass | 59 |
Beer tankard | 312 |
Beginner wand | 151592 |
Belladonna seed | 86 |
Bellator ring | 11853113 |
Berserker helm | 51595 |
Berserker icon | 2822181 |
Berserker necklace | 1688616 |
Berserker necklace ornament kit | 9498 |
Berserker ring | 3021064 |
Big bones | 197 |
Big fishing net | 526 |
Big pirate hat | 131630 |
Binding necklace | 728 |
Bird house | 933 |
Bird nest (empty) | 5100 |
Bird snare | 1 |
Black 2h axe | 305 |
Black 2h sword | 839 |
Black axe | 445 |
Black battleaxe | 439 |
Black bead | 1797 |
Black beret | 21239 |
Black boater | 10017 |
Black boots | 458 |
Black brutal | 508 |
Black cane | 4777 |
Black cape | 474 |
Black cavalier | 21138 |
Black chainbody | 1481 |
Black chinchompa | 3004 |
Black claws | 5075 |
Black d'hide body | 7090 |
Black d'hide body (g) | 12535 |
Black d'hide body (t) | 9954 |
Black d'hide chaps | 4268 |
Black d'hide chaps (g) | 169396 |
Black d'hide chaps (t) | 42691 |
Black d'hide shield | 17703 |
Black d'hide vambraces | 2093 |
Black dagger | 178 |
Black dagger(p) | 72 |
Black dagger(p+) | 2815 |
Black dagger(p++) | 3458 |
Black dart | 2218 |
Black dart(p) | 38 |
Black dart(p+) | 26 |
Black dart(p++) | 57 |
Black demon mask | 42678 |
Black desert robe | 711 |
Black desert shirt | 933 |
Black dragon leather | 2775 |
Black dragon mask | 65004 |
Black dragonhide | 2476 |
Black dragonhide set | 16766 |
Black elegant legs | 2692 |
Black elegant shirt | 4017 |
Black flowers | 65589 |
Black full helm | 483 |
Black full helm (g) | 91140 |
Black full helm (t) | 25241 |
Black gold-trimmed set (lg) | 472474 |
Black gold-trimmed set (sk) | 459710 |
Black halberd | 4188 |
Black headband | 4290 |
Black helm (h1) | 7365 |
Black helm (h2) | 6156 |
Black helm (h3) | 6439 |
Black helm (h4) | 5776 |
Black helm (h5) | 6056 |
Black kiteshield | 1668 |
Black kiteshield (g) | 115652 |
Black kiteshield (t) | 17903 |
Black knife | 46 |
Black knife(p) | 262 |
Black knife(p+) | 157 |
Black knife(p++) | 919 |
Black leprechaun hat | 6960 |
Black locks | 3943 |
Black longsword | 538 |
Black mace | 248 |
Black mask | 806589 |
Black mask (10) | 774864 |
Black med helm | 254 |
Black nails | 2343 |
Black pickaxe | 1220 |
Black platebody | 2234 |
Black platebody (g) | 154811 |
Black platebody (h1) | 3876 |
Black platebody (h2) | 3428 |
Black platebody (h3) | 3452 |
Black platebody (h4) | 3525 |
Black platebody (h5) | 3909 |
Black platebody (t) | 29914 |
Black platelegs | 1013 |
Black platelegs (g) | 57607 |
Black platelegs (t) | 27763 |
Black plateskirt | 1042 |
Black plateskirt (g) | 7025 |
Black plateskirt (t) | 4338 |
Black robe | 902 |
Black salamander | 268 |
Black scimitar | 1554 |
Black set (lg) | 7486 |
Black set (sk) | 9621 |
Black shield (h1) | 1920 |
Black shield (h2) | 2667 |
Black shield (h3) | 2845 |
Black shield (h4) | 2481 |
Black shield (h5) | 2022 |
Black skirt | 10 |
Black skirt (g) | 27656 |
Black skirt (t) | 11854 |
Black spear | 1413 |
Black spear(p) | 7531 |
Black spear(p+) | 11564 |
Black spear(p++) | 10108 |
Black spiky vambraces | 3163 |
Black sq shield | 520 |
Black sword | 192 |
Black tourmaline core | 1887251 |
Black toy horsey | 247 |
Black trimmed set (lg) | 139959 |
Black trimmed set (sk) | 130351 |
Black unicorn mask | 10489 |
Black warhammer | 405 |
Black warlock (item) | 391 |
Black wizard hat (g) | 240349 |
Black wizard hat (t) | 113765 |
Black wizard robe (g) | 205750 |
Black wizard robe (t) | 95214 |
Blacksmith's helm | 37727 |
Blade of saeldor (inactive) | 121958665 |
Blamish bark shell | 1046 |
Blamish blue shell (pointed) | 2449 |
Blamish blue shell (round) | 630 |
Blamish myre shell (pointed) | 224 |
Blamish myre shell (round) | 119 |
Blamish ochre shell (pointed) | 345 |
Blamish ochre shell (round) | 190 |
Blamish red shell (pointed) | 844 |
Blamish red shell (round) | 378 |
Blessed spirit shield | 722886 |
Blighted ancient ice sack | 480 |
Blighted anglerfish | 1497 |
Blighted bind sack | 38 |
Blighted entangle sack | 300 |
Blighted karambwan | 750 |
Blighted manta ray | 1129 |
Blighted snare sack | 123 |
Blighted super restore(4) | 5366 |
Blighted teleport spell sack | 73 |
Blighted vengeance sack | 200 |
Blood essence | 59619 |
Blood pint | 38 |
Blood rune | 197 |
Blood shard | 5665905 |
Blood talisman | 47773 |
Blood tiara | 75150 |
Blood'n'tar snelm (pointed) | 907 |
Blood'n'tar snelm (round) | 178 |
Bloodbark body | 140549 |
Bloodbark boots | 39552 |
Bloodbark gauntlets | 35422 |
Bloodbark helm | 68169 |
Bloodbark legs | 140771 |
Bloody bracer | 669 |
Blue beret | 10008 |
Blue boater | 9643 |
Blue boots | 953 |
Blue cape | 291 |
Blue d'hide body | 4788 |
Blue d'hide body (g) | 5068 |
Blue d'hide body (t) | 4901 |
Blue d'hide chaps | 2133 |
Blue d'hide chaps (g) | 8105 |
Blue d'hide chaps (t) | 3343 |
Blue d'hide shield | 4203 |
Blue d'hide vambraces | 1439 |
Blue dark bow paint | 314457 |
Blue dragon leather | 1625 |
Blue dragon mask | 7182 |
Blue dragon scale | 37 |
Blue dragonhide | 1354 |
Blue dragonhide set | 9694 |
Blue dye | 136 |
Blue elegant blouse | 5188 |
Blue elegant legs | 4348 |
Blue elegant shirt | 9006 |
Blue elegant skirt | 2155 |
Blue feather | 135 |
Blue firelighter | 52 |
Blue flowers | 463 |
Blue halloween mask | 9005 |
Blue hat | 825 |
Blue headband | 3422 |
Blue partyhat | 7898 |
Blue robe bottoms | 493 |
Blue robe top | 980 |
Blue skirt | 58 |
Blue skirt (g) | 31232 |
Blue skirt (t) | 9765 |
Blue spiky vambraces | 1694 |
Blue wizard hat | 548 |
Blue wizard hat (g) | 148790 |
Blue wizard hat (t) | 66137 |
Blue wizard robe | 1201 |
Blue wizard robe (g) | 130679 |
Blue wizard robe (t) | 50598 |
Bluegill | 165 |
Blurberry special | 4710 |
Bob's black shirt | 41369 |
Bob's blue shirt | 24049 |
Bob's green shirt | 20596 |
Bob's purple shirt | 19710 |
Bob's red shirt | 21358 |
Body rune | 4 |
Body talisman | 797 |
Body tiara | 29 |
Bolt mould | 1 |
Bolt of cloth | 930 |
Bolt rack | 53 |
Bone bolts | 5 |
Bone club | 647 |
Bone dagger | 2978 |
Bone dagger (p) | 3915 |
Bone dagger (p+) | 5633 |
Bone dagger (p++) | 10038 |
Bone fragments | 351 |
Bone spear | 651 |
Bones | 60 |
Bones to bananas (tablet) | 526 |
Bones to peaches (tablet) | 619 |
Book of balance page set | 13139 |
Book of darkness page set | 27708 |
Book of law page set | 23938 |
Book of war page set | 11768 |
Bookcase (flatpack) | 28 |
Boots of brimstone | 414870 |
Boots of darkness | 17336 |
Boots of stone | 331 |
Botanical pie | 1597 |
Bottle of wine | 648 |
Bottled dragonbreath | 10527 |
Bottled dragonbreath (unpowered) | 9097 |
Bottomless compost bucket | 219583 |
Bow of faerdhinen (inactive) | 128622599 |
Bow string | 80 |
Bowl | 21 |
Bowl of hot water | 198 |
Bowl of water | 83 |
Bowl wig | 7890 |
Box trap | 36 |
Bracelet mould | 270 |
Bracelet of clay | 618 |
Bracelet of ethereum (uncharged) | 43769 |
Bracelet of slaughter | 2135 |
Brandy | 73 |
Brass key | 382 |
Brass necklace | 181 |
Bread | 202 |
Bread dough | 215 |
Briefcase | 157739 |
Brimstone ring | 2513016 |
Brine sabre | 235356 |
Broad arrowheads | 46 |
Broad bolts | 56 |
Broken bark snelm | 80 |
Broken dragon hasta | 36830 |
Bronze 2h axe | 313 |
Bronze 2h sword | 328 |
Bronze arrow | 3 |
Bronze arrow(p) | 62 |
Bronze arrow(p+) | 18 |
Bronze arrow(p++) | 36 |
Bronze arrowtips | 3 |
Bronze axe | 93 |
Bronze bar | 153 |
Bronze battleaxe | 91 |
Bronze bolts | 2 |
Bronze bolts (p) | 56 |
Bronze bolts (p+) | 253 |
Bronze bolts (p++) | 643 |
Bronze bolts (unf) | 19 |
Bronze boots | 813 |
Bronze brutal | 119 |
Bronze chainbody | 54 |
Bronze claws | 188 |
Bronze crossbow | 471 |
Bronze crossbow (u) | 100 |
Bronze dagger | 37 |
Bronze dagger(p) | 248 |
Bronze dagger(p+) | 2544 |
Bronze dagger(p++) | 4036 |
Bronze dart | 20 |
Bronze dart tip | 36 |
Bronze dart(p) | 25 |
Bronze dart(p+) | 36 |
Bronze dart(p++) | 46 |
Bronze dragon mask | 6215 |
Bronze full helm | 73 |
Bronze full helm (g) | 30875 |
Bronze full helm (t) | 6590 |
Bronze gold-trimmed set (lg) | 173103 |
Bronze gold-trimmed set (sk) | 191429 |
Bronze halberd | 529 |
Bronze hasta | 73 |
Bronze hasta(p) | 4184 |
Bronze hasta(p+) | 5558 |
Bronze hasta(p++) | 5354 |
Bronze javelin | 1 |
Bronze javelin heads | 39 |
Bronze javelin(p) | 10 |
Bronze javelin(p+) | 11 |
Bronze javelin(p++) | 14 |
Bronze kiteshield | 105 |
Bronze kiteshield (g) | 42050 |
Bronze kiteshield (t) | 3251 |
Bronze knife | 42 |
Bronze knife(p) | 53 |
Bronze knife(p+) | 49 |
Bronze knife(p++) | 173 |
Bronze limbs | 68 |
Bronze locks | 1383 |
Bronze longsword | 90 |
Bronze mace | 119 |
Bronze med helm | 87 |
Bronze nails | 3 |
Bronze pickaxe | 43 |
Bronze platebody | 46 |
Bronze platebody (g) | 53665 |
Bronze platebody (t) | 4043 |
Bronze platelegs | 204 |
Bronze platelegs (g) | 14998 |
Bronze platelegs (t) | 3937 |
Bronze plateskirt | 129 |
Bronze plateskirt (g) | 4878 |
Bronze plateskirt (t) | 3846 |
Bronze scimitar | 79 |
Bronze set (lg) | 956 |
Bronze set (sk) | 1000 |
Bronze spear | 263 |
Bronze spear(p) | 1510 |
Bronze spear(p+) | 770 |
Bronze spear(p++) | 61 |
Bronze sq shield | 50 |
Bronze sword | 71 |
Bronze thrownaxe | 20 |
Bronze trimmed set (lg) | 46597 |
Bronze trimmed set (sk) | 51672 |
Bronze warhammer | 59 |
Bronze wire | 314 |
Broodoo shield (10) (combat) | 2120 |
Broodoo shield (10) (disease) | 1930 |
Broodoo shield (10) (poison) | 2252 |
Broodoo shield (combat) | 6551 |
Broodoo shield (disease) | 6139 |
Broodoo shield (poison) | 5213 |
Brown apron | 97 |
Brown headband | 4158 |
Brown toy horsey | 247 |
Bruise blue snelm (pointed) | 4071 |
Bruise blue snelm (round) | 158 |
Bryophyta's essence | 7054513 |
Bryophyta's staff (uncharged) | 7043896 |
Bucket | 6 |
Bucket helm | 24332 |
Bucket helm (g) | 910109 |
Bucket of milk | 103 |
Bucket of sand | 30 |
Bucket of sap | 449 |
Bucket of water | 44 |
Bucket of wax | 88 |
Bullseye lantern | 1270 |
Bullseye lantern (empty) | 475 |
Bullseye lantern (unf) | 253 |
Burning amulet(5) | 3065 |
Burnt bones | 352 |
Burnt page | 1976 |
Butterfly jar | 187 |
Butterfly net | 12 |
Cabbage | 38 |
Cabbage round shield | 6048 |
Cabbage seed | 1 |
Cabbages(10) | 1065 |
Cactus seed | 44 |
Cactus spine | 925 |
Cadantine | 3058 |
Cadantine blood potion (unf) | 24098 |
Cadantine potion (unf) | 3287 |
Cadantine seed | 2064 |
Cadava berries | 147 |
Cadavaberry seed | 1 |
Cake | 112 |
Cake tin | 69 |
Calcite | 15 |
Calquat fruit | 136 |
Calquat keg | 183 |
Calquat sapling | 449 |
Calquat tree seed | 33 |
Camelot teleport (tablet) | 288 |
Candle | 360 |
Candle lantern (black) | 8403 |
Candle lantern (white) | 502 |
Cannon barrels | 186167 |
Cannon base | 184921 |
Cannon furnace | 198455 |
Cannon stand | 185408 |
Cannonball | 160 |
Cape of skulls | 6219247 |
Carrallanger teleport (tablet) | 2083 |
Carved oak bench (flatpack) | 15 |
Carved oak magic wardrobe (flatpack) | 11 |
Carved oak table (flatpack) | 6 |
Carved teak bench (flatpack) | 177 |
Carved teak magic wardrobe (flatpack) | 38 |
Carved teak table (flatpack) | 319 |
Casket | 735 |
Castle wars bracelet(3) | 835 |
Cat mask | 9133 |
Catalytic talisman | 5024 |
Catalytic tiara | 2837 |
Catherby teleport (tablet) | 1058 |
Cavalier mask | 81246 |
Cave eel | 114 |
Cave goblin wire | 1099 |
Caviar | 160 |
Celastrus bark | 8016 |
Celastrus sapling | 65115 |
Celastrus seed | 62375 |
Cemetery teleport (tablet) | 1686 |
Chaos rune | 56 |
Chaos talisman | 51 |
Chaos tiara | 85 |
Charcoal | 263 |
Charge dragonstone jewellery scroll | 104 |
Cheese | 39 |
Cheese+tom batta | 1723 |
Chef's delight | 379 |
