Crafting
Crafting allows players to produce their own Ranged armor as well as jewelry which can be enchanted. Crafting experience can also be gained by completing the Sheep Shearer (150XP) and Goblin Diplomacy (200XP) quests.
*NOTE: all experience rates are without any xp booster!
Armor
To begin armor crafting, players need a needle and thread, normally purchased from the Al Kharid or Rimmington Crafting shops, and some cowhide tanned into Leather.
Tanning costs 1 coin per ordinary leather, 3 coins for hard leather, and 20 coins for dragonhide. Tanners can be found in Al-Kharid and in the Crafting Guild, southwest of Falador.
Leather Items
Level | Item | Materials | Experience |
1 | Leather Gloves | Leather | 13.8 |
7 | Leather Boots | Leather | 16.25 |
9 | Leather Cowl | Leather | 18.5 |
11 | Leather Vambraces | Leather | 22 |
14 | Leather Body | Leather | 25 |
18 | Leather Chaps | Leather | 27 |
28 | Hardleather Body | Hard leather | 35 |
38 | Coif | Leather | 37 |
Dragonhide Items
Level | Item | Materials | Experience |
57 | Green D’hide Vambraces | Green Dragon Leather | 62 |
60 | Green D’hide Chaps | Green Dragon Leather (2) | 124 |
63 | Green D’hide Body | Green Dragon Leather (3) | 186 |
66 | Blue D’hide Vambraces | Blue Dragon Leather | 70 |
68 | Blue D’hide Chaps | Blue Dragon Leather (2) | 140 |
71 | Blue D’hide Body | Blue Dragon Leather (3) | 210 |
73 | Red D’hide Vambraces | Red Dragon Leather | 78 |
75 | Red D’hide Chaps | Red Dragon Leather (2) | 156 |
77 | Red D’hide Body | Red Dragon Leather (3) | 234 |
79 | Black D’hide Vambraces | Black Dragon Leather | 86 |
82 | Black D’hide Chaps | Black Dragon Leather (2) | 172 |
84 | Black D’hide Body | Black Dragon Leather (3) | 258 |
Glass
To craft glass objects, players will need a glassblowing pipe, buckets of sand, and soda ash. Buckets of sand and glassblowing pipes can be purchased from the charter ship crew found at Port Sarim. Seaweed, which is "cooked" on a range to make soda ash, can be found on the island of Entrana. The monks of Entrana will not allow passage to players with armor or weapons on them.
**The sand bin on Entrana does not currently work as a method to fill buckets with sand.**
Next, players will need to take their soda ash and bucket of sand to a furnace to craft molten glass. This molten glass can then be used with the glassblowing pipe to craft the items below.
**As of 9/20/2020 buckets are destroyed, not emptied, when making molten glass.**
Level | Item | Materials | Experience |
1 | Beer Glass | Molten Glass | 17.5 |
4 | Empty Candle Lantern | Molten Glass | 19 |
12 | Empty Oil Lamp | Molten Glass | 25 |
33 | Vial | Molten Glass | 35 |
42 | Fishbowl | Molten Glass | 42.5 |
46 | Unpowered Orb | Molten Glass | 52.5 |
49 | Lantern Lens | Molten Glass | 55 |
87 | Empty Light Orb | Molten Glass | 70 |
Jewelry
To make jewelry, players will need a chisel to cut gems, as well as moulds to make the various types of jewelry. For Silver and Gold jewelry a Mining and Smithing level of 20, for silver, and 40, for gold, is recommended so players can smelt their own silver/gold bars. Chisels and moulds can be purchased in Al Kharid or found in the Crafting Guild.
Gems
Level | Item | Materials | Experience |
20 | Sapphire | Uncut Sapphire | 50 |
27 | Emerald | Uncut Emerald | 67.5 |
34 | Ruby | Uncut Ruby | 85 |
43 | Diamond | Uncut Diamond | 107.5 |
55 | Dragonstone | Uncut Dragonstone | 137.5 |
Jewelry
Level | Item | Materials | Experience |
5 | Gold Ring | Gold Bar | 15 |
6 | Gold Necklace | Gold Bar | 20 |
7 | Gold Bracelet | Gold Bar | 25 |
8 | Gold Amulet | Gold Bar | 30* |
16 | Unblessed Symbol | Silver Bar | 50* |
20 | Sapphire Ring | Sapphire and Gold Bar | 40 |
22 | Sapphire Necklace | Sapphire and Gold Bar | 55 |
23 | Tiara | Silver Bar | 52.5 |
23 | Sapphire Bracelet | Sapphire and Gold Bar | 60 |
24 | Sapphire Amulet | Sapphire and Gold Bar | 65* |
27 | Emerald Ring | Emerald and Gold Bar | 55 |
29 | Emerald Necklace | Emerald and Gold Bar | 60 |
30 | Emerald Bracelet | Emerald and Gold Bar | 65 |
31 | Emerald Amulet | Emerald and Gold Bar | 70* |
34 | Ruby Ring | Ruby and Gold Bar | 70 |
40 | Ruby Necklace | Ruby and Gold Bar | 75 |
42 | Ruby Bracelet | Ruby and Gold Bar | 80 |
43 | Diamond Bracelet | Diamond and Gold Bar | 85 |
50 | Ruby Amulet | Ruby and Gold Bar | 85* |
55 | Dragonstone Ring | Dragonstone and Gold Bar | 100 |
56 | Diamond Necklace | Diamond and Gold Bar | 90 |
58 | Diamond Bracelet | Diamond and Gold Bar | 95 |
70 | Diamond Amulet | Diamond and Gold Bar | 100* |
72 | Dragonstone Necklace | Dragonstone and Gold Bar | 105 |
74 | Dragonstone Bracelet | Dragonstone and Gold Bar | 110 |
80 | Dragonstone Amulet | Dragonstone and Gold Bar | 150* |
*Amulet crafted begin as unstrung amulets, and may be strung using a ball of wool on the unstrung amulet for an additional 4 XP.